491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
SEE ALL PHOTOS
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
491 Maple St Unit: 105 & 106
Sold

491 Maple St Unit: 105 & 106

491 Maple St # 106 Unit: 105 & 106, Danvers, MA 01923

$265,000
Why lease when you can own for less? Pristine, spacious, bright & sunny 2nd-floor commercial units serviced by an elevator. This is a combination of units #105 & #106 which were combined in the past. Bright & sunny with floor-to-ceiling windows, a reception area, a conference room and five private offices, four private 1/2 baths, and a newer HVAC system. Located in the Hathorne Office Park and conveniently located next to I95/Routes 1, 62 and 114. The property is well-managed and maintained. Has extremely low heating costs, and four assigned parking spaces with additional visitor parking. The floor plan possibilities are endless.

4
baths

1,729 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • Total bathrooms4

Area & Lot

  • Status Sold
  • Living Area1,729 Sq.Ft.
  • MLS® ID73022755
  • TypeCommercial
  • YEAR BUILT1988

Exterior

  • utilitiesPublic Water, Public Sewer

Financial

  • Sales Price$265,000
  • Real Estate Tax $5,546/yr
  • Zoning R3

Work With Us

Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.

Follow Me on Instagram